
Samsung Galaxy A37 5G Price in Nepal
Compare store prices for this exact listing. Check the RAM/storage variant, stock and warranty with the seller before ordering.
Lowest listed offer · Checked 2026-10-24
View cheapest store ↗Compare prices by store
Offers are shown separately so you can find the lowest available price. Retailer prices and stock can change; confirm the final amount before paying.
| Store | Price | Warranty | Checked | Link |
|---|---|---|---|---|
| GBN Store | Rs. 74,999 | Check with store | 2026-10-24 | View offer ↗ |
Recorded price history
Price history is being collected. A trend will appear after at least two successful daily refreshes for this phone.
Samsung Galaxy A37 5G specifications
| Brand | Samsung |
|---|---|
| RAM | No |
| Storage | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| Display | 1246 nits max brightness (measured) |
| Battery | Active use score 13:49h |
| Chipset | Exynos 1480 (4 nm) |
| Camera | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS |
| network | GSM / HSPA / LTE / 5G |
| launch | 2026, March 25 |
| status | Available. Released 2026, April 9 |
| body | 162.9 x 78.2 x 7.4 mm (6.41 x 3.08 x 0.29 in) |
| weight | 196 g (6.91 oz) |
| build | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) |
| sim | · Nano-SIM + eSIM |
| size | 6.7 inches, 110.2 cm2 (~86.5% screen-to-body ratio) |
| resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| protection | Corning Gorilla Glass Victus+, Mohs level 5 |
| platform | Android 16, up to 6 major Android upgrades, One UI 8.5 |
| cpu | Octa-core (4x2.75 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| gpu | Xclipse 530 |
| memory | No |
| internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| main camera | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS |
| features | Fingerprint (under display, optical), accelerometer, gyro, compass |
| video | 4K@30fps, 1080p@30fps, 10-bit HDR |
| selfie camera | 12 MP, f/2.2, (wide), 1/3.2", 1.12µm |
| sound | Yes, with stereo speakers |
| 3.5mm jack | No |
| comms | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| bluetooth | 5.4, A2DP, LE |
| positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| nfc | Yes (market/region dependent) |
| radio | No |
| usb | USB Type-C 2.0, OTG |
| charging | 45W wired |
| our tests | AnTuTu: 697795 (v10), 912055 (v11) |
| loudspeaker | -25.7 LUFS (Very good) |
Specifications may vary by regional model and RAM/storage variant. Verify the model number and box details with the store.
Frequently asked questions
What is the lowest Samsung Galaxy A37 5G price in Nepal?
The lowest recorded retailer offer on this page is Rs. 74,999 at GBN Store. Offers may change after the displayed check date.
Are these prices for the same variant?
Compare the listed configuration and confirm RAM, storage, warranty and availability with the retailer before purchase.
How do I buy this phone?
Open the store offer from the table above and confirm final price, delivery, warranty and stock directly with that store.
Last checked: 2026-10-24. Laxman Nepal is an independent comparison directory; store names and product marks belong to their respective owners.