Apple Iphone 15 Price in Nepal
Compare store prices for this exact listing. Check the RAM/storage variant, stock and warranty with the seller before ordering.
Lowest listed offer · Checked 2026-10-24
View cheapest store ↗Compare prices by store
Offers are shown separately so you can find the lowest available price. Retailer prices and stock can change; confirm the final amount before paying.
| Store | Price | Warranty | Checked | Link |
|---|---|---|---|---|
| Neo Store | Rs. 127,499 | Check with store | 2026-10-24 | View offer ↗ |
| Quality Computer | Rs. 127,499 | Check with store | 2026-10-24 | View offer ↗ |
Recorded price history
Price history is being collected. A trend will appear after at least two successful daily refreshes for this phone.
Apple Iphone 15 specifications
| Brand | Apple |
|---|---|
| RAM | 6GB |
| Storage | 128GB |
| Display | 6.1 inches, 91.3 cm2 (~86.4% screen-to-body ratio) Super Retina XDR OLED |
| Battery | Li-Ion 3349 mAh, non-removable |
| Chipset | Apple A16 Bionic (4 nm) |
| Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF |
| product | iPhone 15 |
| category | Mobile |
| color | Black, Green and Pink |
| display size | 6.1 inches, 91.3 cm2 (~86.4% screen-to-body ratio) Super Retina XDR OLED |
| battery power | Li-Ion 3349 mAh, non-removable |
| internal storage | 128GB |
| primary camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
| secondary camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF |
| operating system | iiOS 17, upgradable to iOS 17.2 |
| processor | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
| sim type | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
| show_countdown | Yes |
| warranty | 1 Year |
| insurance | No |
| bank | Choose a Bank Machhchhapuchhre Bank Nabil Bank |
| term (in month) | Choose a term |
| down payment (in %) | Choose a Down Payment Percentage 20% 30% 40% 50% |
| iphone 15 | Price in Nepal |
| 128gb | Rs. 127,499 |
| 256gb | Rs. 154,200 |
| 512gb | Rs. 191,900 |
| size | 6.1 inches |
| resolution | 2556 x 1179 pixels, 461 PPI |
| technology | OLED |
| refresh rate | 60Hz |
| system chip | A16 Bionic (4 nm) |
| gpu | Apple GPU 5-core |
| os | iOS (17.x) |
| capacity | 3349 mAh |
| rear | Dual camera |
| main camera | 48 MP (Sensor-shift OIS) |
| specifications | Aperture size: F2.4; Focal Length: 13 mm |
| second camera | 12 MP (Ultra-wide) |
| video recording | 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps) |
| front | 12 MP (Time-of-Flight (ToF)) |
| video capture | 3840x2160 (4K UHD) (60 fps) |
| colors | Black, Blue, Green, Yellow, Pink |
| headphones | No 3.5mm jack |
| speakers | Earpiece, Loudspeaker |
| screen mirroring | Wireless screen share |
| additional microphone(s) | for Noise cancellation |
| colour | Black or Pink or Blue or Green or Yellow |
| memory | 128GB or 256GB or 512GB |
Specifications may vary by regional model and RAM/storage variant. Verify the model number and box details with the store.
Frequently asked questions
What is the lowest Apple Iphone 15 price in Nepal?
The lowest recorded retailer offer on this page is Rs. 127,499 at Neo Store. Offers may change after the displayed check date.
Are these prices for the same variant?
Compare the listed configuration and confirm RAM, storage, warranty and availability with the retailer before purchase.
How do I buy this phone?
Open the store offer from the table above and confirm final price, delivery, warranty and stock directly with that store.
Last checked: 2026-10-24. Laxman Nepal is an independent comparison directory; store names and product marks belong to their respective owners.